A. General Information
Sl. No. | INFORMATION | DETAILS |
---|---|---|
1 | Name of The School | Dawn Washco School, Kasara - Mau |
2 | Affiliation No | 2131959 |
3 | School Code | 71083 |
4 | Complete Address with PIN | Vill. & Post- Kasara, Dist. - Mau 275102 (U.P.) |
5 | Principal Name & Qualification | Mrs. Reena Mehrotra (M.Sc., B.Ed.) |
6 | School EMail ID | dwskasaramau01@gmail.com |
7 | Contact Detail (Landline / Mobile) | 9455159370, 9455159371 |
B. Document And Information
Sr.No. | Document/Information | Document |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download PDF |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download PDF |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | Download PDF |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT'S RENEWAL IF APPLICABLE | Download PDF |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download PDF |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download PDF |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILATION/UPGRADATION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | Download PDF |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | Download PDF |
9 | MANDATORY PUBLIC DISCLOSURE LINK | Download PDF |
C. Result And Academics
Sr.No. | Document/Information | Document |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Download PDF |
2 | ANNUAL ACADEMIC CALANDER | Download PDF |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download PDF |
4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | Download PDF |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PE APPLICABILITY | Download PDF |
Result Class X
S.No. | YEAR | NO. OF REGSTERED STUDENT | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARK |
---|---|---|---|---|---|
1 | 2022 | 157 | 136 | 89.47 | Compartment 16, Fail 0 & Absent 5 |
2 | 2023 | 194 | 178 | 92.23 | Compartment 15, Fail 0 & Absent 1 |
3 | 2024 | 179 | 158 | 88.76 | Compartment 20, Fail 0 & Absent 1 |
Result Class XII
S.No. | YEAR | NO. OF REGSTERED STUDENT | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARK |
---|---|---|---|---|---|
1 | 2022 | 159 | 119 | 76.28 | Compartment 29, Fail 8 & Absent 3 |
2 | 2023 | 193 | 146 | 75.65 | Compartment 32, Fail 15 & Absent 0 |
3 | 2024 | 199 | 139 | 72.4 | Compartment 35, Fail 18 & Absent 7 |
D. Staff (Teaching)
Sr. No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mrs. Reena Mehrotra |
2 | TOTAL NO. OF TEACHERS | 58 |
3 | PGT | 18 |
4 | TGT | 27 |
5 | PRT | 9 |
6 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | SANOVER FIRDOUS |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | PRATIBHA RAI |
6 | DETAILS OF LIBRARIAN | PREM CHAND YADAV |
7 | DETAILS OF PTI | PRABHAT KUMAR RAI |
E. SCHOOL INFRASTRUCTURE
Sl. No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8668 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT) | 47 & 500 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ FT) | 6 & 700 |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 17 |
6 | NO. OF BOYS TOILETS | 20 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=yfLL0Dtt8wk |